Junior Masters Logo Future Champions Golf

 

2009 BOYS 9-10 RESULTS



Tianlang Guan, 2009 Boys 9-10 Champion 72-69
Guangzou, China

9-10 Boys Tianlang Guan Guangzhou, China 72 69 141
9-10 Boys Galven Green Malaysia 71 73 144
9-10 Boys Benjamin Wong Beijing 72 75 147
9-10 Boys Norman Xiong San Diego, CA 75 73 148
9-10 Boys Aaerishna Shahsthy Bala Krishnan Malaysia, 75 75 150
9-10 Boys Eric Wowor Johannesburg 73 80 153
9-10 Boys Frankie Capan Saint Paul, MN 76 77 153
9-10 Boys Remington Hirano Honolulu, HI 76 78 154
9-10 Boys LANZ WILLIAM UY Philippines 78 77 155
9-10 Boys Cullen Plousha Carlsbad, CA 80 78 158
9-10 Boys Blake Petchel Temecula, CA 81 78 159
9-10 Boys Devon Bling Ridgecrest, CA 82 77 159
9-10 Boys Ahmed Ali San Diego, CA 79 84 163
9-10 Boys Ryan Monsalve Los Angeles, CA 82 81 163
9-10 Boys Andrew Chin   80 84 164
9-10 Boys Travis Mitchell Alamo, CA 81 83 164
9-10 Boys Charles Reiter Palm Desert, CA 81 83 164
9-10 Boys Garrett deFisser Gilbert, AZ 78 89 167
9-10 Boys Cade Casaga Murrieta, CA 84 87 171
9-10 Boys Ryan Vaughan San Jose, CA 87 84 171
9-10 Boys charlie miller Jackson, MS 93 81 174
9-10 Boys Daniel Kim Chula Vista, CA 87 88 175
9-10 Boys Cole Shintaku Honolulu, HI 88 89 177
9-10 Boys Alex Rhee Encinitas, CA 83 100 183
9-10 Boys Lingkun Kong Arcadia, SC 88 95 183
9-10 Boys Ezra Stewart Wowor New Zealand 93 92 185
9-10 Boys Justin McGrath Cardiff by the Sea, CA 91 95 186
9-10 Boys RYAN MCCOY SAN DIEGO, CA 93 99 192
9-10 Boys Spencer Vierra Poway, CA 94 98 192
9-10 Boys Leif Sinclair Juno Beach, FL 98 97 195
9-10 Boys Bryce Lincoln Carlsbad, CA 97 100 197
9-10 Boys Cole Ponich Park City, UT 100 101 201