2012 Callaway World Series
Rankings

New!!! - All World Recognition - Click Here


Earn Points at the Following Events

*San Diego Junior Amateur 12/28-30 - Regular
FCG Western States 2-18-20 - Regular
*FCG Texas 3/10-11 - Regular
*FCG Las Vegas 4/14-15 - Regular
*San Diego Jr Masters 7/2-6 - Double
FCG World Championship 7/16-18 - Double
*denotes Junior World Qualifiers.
Click the Tournament Link to see exemption status for each event!


Divisions for Points
Boys 15-18, Girls 15-18, Boys 13-14, Girls 13-14, Boys 11-12,
Girls 11-12, Boys 9-10, Girls 9-10, Boys 7-8, Girls 7-8

Top Point Earner in Each Age Division will Earn
Callaway World Series Player of the Year Plaque
Complimentary 2013 Future Champions Golf Membership
Lifetime Exemption into FCG World Championship (you do not need to qualify again)
Featured World Series POY Proflie on the FCG Website

FINAL 2012 POINT STANDINGS

Boys 15-18
First Name   Last Name   SDJRAM   WSPC   TEXAS  Vegas SDJRM FCGWC Total
Jonah   Texeira   1000 0 0 0 2000 0 3000
Derek   Castillo   0 575 0 0 0 2000 2575
Aaron   Wise   25 800 0 0 0 1600 2425
Sean   Crocker   650 0 0 800 0 800 2250
Bobby   Gojuangco   650 1000 0 0 0 0 1650
Nahum Mendoza 0 0 0 0 1600 0 1600
Gordon Neale 0 0 0 1000 0 400 1400
Lloyd Go  0 0 0 0 400 1000 1400
Samuel Uhland 0 0 0 0 0 1300 1300
Aaron   Strockis 0 0 0 0 1150 0 1150
Taylor Bibbs 0 0 0 0 1150 0 1150
Max  Mcgreevy  0 0 1000 0 0 0 1000
Harrison  Holetz  0 0 800 0 0 0 800
Kevin Cline 0 0 0 0 800 0 800
Ricky   DeSantis   650 0 0 0 0 0 650
William  Martinez  0 0 650 0 0 0 650
Jusin De Los Santos 0 0 0 650 0 0 650
Perry Cohen 0 0 0 0 600 0 600
Sean   Yu 0 0 0 0 0 600 600
Christian   Rajcic   0 575 0 0 0 0 575
Beau   Hossler   400 0 0 0 0 0 400
Blade  Knox  0 0 400 0 0 0 400
Hale  Furey  0 0 400 0 0 0 400
Matt   Murphy   0 400 0 0 0 0 400
Skyler  Young  0 0 400 0 0 0 400
Christopher   Tuulik   0 300 0 0 0 0 300
Donald   Qiu   300 0 0 0 0 0 300
Cody Hall 0 0 0 275 0 0 275
Dean Sakata 0 0 0 275 0 0 275
Jose Pelayo 0 0 0 275 0 0 275
Sjohei Yamawaki 0 0 0 275 0 0 275
Van  Thomas  0 0 0 275 0 0 275
Troix Tonkham 0 0 0 275 0 0 275
Danny   Ochoa   50 200 0 0 0 0 250
DJ Loypur 0 0 0 0 200 0 200
Lucus Herbert 0 0 0 0 0 200 200
Bryan   Gagnon   150 0 0 0 0 0 150
Kirk  Thomas  0 0 150 0 0 0 150
Oscar   Baek   150 0 0 0 0 0 150
Philip  Delisi  0 0 150 0 0 0 150
Ryan   Odom   25 75 0 0 0 0 100
Kalena Preus 0 0 0 0 100 0 100
Nick Voke 0 0 0 0 0 100 100
Jonathan   Lai   0 75 0 0 0 0 75
Austin  Lowe  0 0 50 0 0 0 50
Carlos  Camarena  0 0 50 0 0 0 50
Bradley Keyer 0 0 0 50 0 0 50
Jeff Petredes 0 0 0 50 0 0 50
Brian Turley 0 0 0 0 50 0 50
Shinichi Mizuno 0 0 0 0 0 50 50
Andrew   Rudy   0 25 0 0 0 0 25
Ryan   Han   0 25 0 0 0 0 25
Boys 11-12 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Ahmed   Ali   650 0 0 150 0 2000 2800
Wo Cheng Ye 0 0 0 0 1600 1050 2650
Ling Kun Kong 0 0 0 150 2000 0 2150
Ricky   Castillo   1000 0 0 0 0 1050 2050
Perry   Xin   500 0 575 800 0 0 1875
Wei Wei Gao 0 0 0 0 0 1600 1600
Devon   Bling   100 800 0 650 0 0 1550
Markopolo   Fullepp   0 1000 0 350 0 0 1350
Puwit Anopansuebsai 0 0 0 0 1300 0 1300
Kaiwen Liu 0 0 0 0 0 1050 1050
Kai  Greywell  0 0 1000 0 0 0 1000
Frankie Capan 0 0 0 1000 0 0 1000
Charles   Reiter   200 0 0 500 175 50 925
Galven Green 0 0 0 0 900 0 900
Wu Showai 0 0 0 0 900 0 900
Brandon   Berry   800 0 0 0 0 0 800
Philip  Choi  0 0 800 0 0 0 800
NATHAN   Kim   300 0 100 350 0 0 750
Cade   Casaga   0 650 0 0 0 0 650
Tzu Ting 0 0 0 0 600 0 600
Brain  Choe  0 0 575 0 0 0 575
Zihao   Jin   0 500 0 0 0 0 500
Chistopher Popp 0 0 0 0 0 500 500
Jenseon Rodgers 0 0 0 0 0 500 500
Riely   Klingelberg   0 400 0 50 0 0 450
Ryan   McCoy   400 0 0 0 0 0 400
Jake  Kuwitzky  0 0 400 0 0 0 400
Cater   Plousha   0 300 0 0 0 0 300
Crosby  Guercio  0 0 300 0 0 0 300
Canon   Olkowski   25 0 200 0 0 0 225
Blake   Petchel   0 200 0 0 0 0 200
Max  Ting 0 0 0 0 0 200 200
Ben Wong 0 0 0 0 175 0 175
Seldon Doyle 0 0 0 0 175 0 175
Vivek Vasireddy 0 0 0 0 175 0 175
Justin   McGrath   0 100 0 0 0 0 100
Owen Clavin Smith 0 0 0 0 0 100 100
Blake   Taylor   50 0 0 0 0 0 50
Jose   Olazabal   0 50 0 0 0 0 50
Brian   Mai   0 25 0 0 0 0 25
Rajvir Bedi 0 0 0 25 0 0 25
Boys 13-14 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Ryan Ruffels 0 0 0 0 1600 1300 2900
Yash Majmudar 0 0 0 0 2000 800 2800
Sam    Dickey   0 1000 0 50 0 1600 2650
Everton   Hawkins   25 0 750 450 1300 0 2525
Davis Shore 0 0 0 0 0 2000 2000
Clayton   Feagler   0 400 0 750 0 400 1550
C.J.   Coleman   500 0 0 750 0 0 1250
Cullen Plousha 0 0 0 0 1000

0

 

1000
Patrick   Murphy   1000 0 0 0 0 0 1000
Patrick   Rhodes  0 0 1000 0 0 0 1000
Teddy Oitzman 0 0 0 1000 0 0 1000
Jeffery   Miller 0 0 0 0 0 1000 1000
Samuel   Kim   800 0 0 0 0 0 800
Sidney   Cozier   0 800 0 0 0 0 800
Travis  McInroe  0 0 750 0 0 0 750
Kaichiro   Sato   0 300 0 450 0 0 750
Han Seop   Lee   650 0 0 0 0 0 650
Mitchell   Schow   0 650 0 0 0 0 650
Ben Hum 0 0 0 0 0 600 600
Caleb   Ramirez   0 500 0 0 0 0 500
Walker  Lee   0 0 450 0 0 0 450
Chase  Furey  0 0 450 0 0 0 450
Ashwin Arasu 0 0 0 0 450 0 450
Alex Rhee 0 0 0 0 450 0 450
Devin Hua 0 0 0 0 450 0 450
Lanz Uy 0 0 0 0 450 0 450
Richard Macaranas 0 0 0 0 450 0 450
William   Tse   0 200 0 0 0 200 400
Sahith   Theegala   300 0 0 0 0 0 300
Derek   Castillo   300 0 0 0 0 0 300
Jeffery   Cheung   300 0 0 0 0 0 300
Trevor  Olkowski  0 0 300 0 0 0 300
Rhett Rasmussen 0 0 0 300 0 0 300
Austin  Eckroat  0 0 200 0 0 0 200
Blake   Taylor   0 50 100 50 0 0 200
Joshua Gliege 0 0 0 200 0 0 200
Nicholas   Kumamoto   0 100 0 0 0 100 200
Brandon   Jacobs   25 0 0 100 0 0 125
Mason   Schulze   75 0 0 0 0 0 75
Spencer   Soosman   75 0 0 0 0 0 75
Christian   Lingamen   0 50 0 0 0 0 50
Freddie  Wilson  0 0 50 0 0 0 50
Brandon   Strathe  0 0 50 0 0 0 50
Sam Orue 0 0 0 50 0 0 50
Michal Wong 0 0 0 0 0 50 50
J. J.   Gresco   25 0 0 0 0 0 25
Hidetoshi   Yoshihara   25 0 0 0 0 0 25
Boys 8 and Under 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Jonas   Appel   400 800 0 1000 900 1600 4700
Jeevan   Sihota   650 0 1000 0 1150 0 2800
Landon   Elliot   0 1000 0 350 0 1000 2350
Jed Dy 0 0 0 0 2000 0 2000
Loga Zurn 0 0 0 0 0 2000 2000
Ryan   Plodkowski   0 650 800 200 0 0 1650
Rei Harashima 0 0 0 0 0 1300 1300
Ian  Fritz  0 0 575 650 0 0 1225
Jason Xie 0 0 0 0 1150 0 1150
Tatsuki   Nemoto   1000 0 0 0 0 0 1000
Torin  Dezzani  0 0 350 650 0 0 1000
Bailey Bjornson 0 0 0 0 900 0 900
Darren   Choi   800 0 0 0 0 0 800
Rohan Kommineni 0 0 0 0 0 800 800
Gregory Lee 0 0 0 650 0 0 650
Aaron Zhang 0 0 0 0 600 0 600
Miguel Ilas 0 0 0 0 0 600 600
Minas  Manias  0 0 575 0 0 0 575
Kelly   Chinn   500 0 0 0 0 0 500
Diana   Tsuru   0 500 0 0 0 0 500
Kyle   An   300 0 0 0 150 0 450
Allen Kournikova 0 0 0 0 400 0 400
Joseph   Sotelo   25 0 0 350 0 0 375
Sam  Ng 0 0 0 75 0 300 375
Sam  Jenkins  0 0 350 0 0 0 350
Dylan Oyama 0 0 0 0 0 300 300
Drew   Kim   200 0 0 0 0 0 200
Advit  Chutke  0 0 200 0 0 0 200
Ken Shibata 0 0 0 0 150 0 150
Almer Nurdaffa 0 0 0 0 150 0 150
Achuth   Krishna   100 0 0 0 0 0 100
Caden  Stevens  0 0 100 0 0 0 100
Brayden Bozak 0 0 0 100 0 0 100
Zander Grant 0 0 0 0 0 100 100
Philippe   Yturralde   25 0 0 0 0 50 75
Connor   Williams   50 0 0 0 0 0 50
Aarjav Patel 0 0 0 25 0 0 25
Colton Cherry 0 0 0 25 0 0 25
Boys 9-10 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Fererico Shin 0 0 0 0 1300 2000 3300
Alexander   Yang   1000 1000 0 800 0 0 2800
Clay  Stirsman  0 0 400 0 50 1600 2050
Karl Villip 0 0 0 0 2000 0 2000
William   Villegas-Mellein   450 0 200 200 0 1000 1850
Robert   You   800 800 100 0 0 0 1700
Tucker  Allen  0 0 1000 650 0 0 1650
Carson Levit 0 0 0 0 1600 0 1600
Yunhe  Zheng  0 0 575 0 800 0 1375
Phasin Vichitcharoenpaisarn 0 0 0 0 0 1300 1300
Dylan  Fritz  0 0 800 400 0 0 1200
David Huang   0 0 0 1000 0 0 1000
Weilun Zheng  0 0 0 0 1000 0 1000
Leo Lu 0 0 0 0 0 700 700
Wei Yu Gao 0 0 0 0 0 700 700
Ethan  Dezzani  0 0 575 100 0 0 675
Cooper   Goyette   650 0 0 0 0 0 650
Jeren   Huang   0 650 0 0 0 0 650
David Hu  0 0 0 0 600 0 600
Collier   Curd   0 500 0 0 0 0 500
Joshua   Vo   450 0 0 0 0 0 450
Chris    Fok   0 400 0 0 0 0 400
Brett Sodetz 0 0 0 400 0 0 400
Ryan Smith 0 0 0 400 0 0 400
Carl Corpus 0 0 0 0 400 0 400
William   Lu 0 0 0 0 0 400 400
Luke  Vigna  0 0 300 0 0 0 300
Raymond   Li   250 0 0 0 0 0 250
Cole   Harris   250 0 0 0 0 0 250
Josh  Jorge 0 0 0 0 200 0 200
Akira Isayama 0 0 0 0 0 200 200
Dominikus Glenn 0 0 0 0 100 0 100
Vthip Winner 0 0 0 0 0 100 100
Wyatt   Iles   75 0 0 0 0 0 75
Frankie   Lopez   75 0 0 0 0 0 75
Aidan  Goldstein  0 0 25 50 0 0 75
Matthew  Griggs  0 0 50 0 0 0 50
Thomas Verlarde 0 0 0 0 0 50 50
Guy   Clauss   25 0 0 0 0 0 25
Xzavier Casarez 0 0 0 25 0 0 25
Girls 11-12 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Ya Chang 0 0 0 0 500 2000 2500
Nicha Vorrasanpisut 0 0 0 0 2000 0 2000
Bella   Setio   800 0 0 1000 0 0 1800
Harmie Costantino 0 0 0 0 1600 0 1600
Kailie Vongsaga 0 0 0 350 0 1150 1500
Carolyn   Zhao   300 0 0 0 1150 0 1450
Quynn   Duong   75 800 0 350 0 0 1225
Emily  Zhou  0 0 400 800 0 0 1200
Cece DeMatteo 0 0 0 0 1150 0 1150
Brooke Seay 0 0 0 0 0 1150 1150
Mikhaela Fortuna 0 0 0 0 100 1000 1100
Elizabeth   Wang   1000 0 0 0 0 0 1000
Suejin   Ko   0 1000 0 0 0 0 1000
Ty  Akabane  0 0 1000 0 0 0 1000
Sarah   Fouratt   200 0 0 0 0 800 1000
April   Ranches   0 50 0 0 500 400 950
Angelique  Francis  0 0 800 0 0 0 800
Tiffany Kong 0 0 0 0 800 0 800
Hunter   Pate   75 0 0 650 0 0 725
Simar   Singh   650 0 0 0 50 0 700
Stormy  Randazzo  0 0 500 0 0 200 700
Karah   Sanford   0 650 0 0 0 0 650
Isabella  Vigna  0 0 650 0 0 0 650
Calista   Reyes   500 100 0 0 0 0 600
Katherine   Muzi 0 0 0 0 0 600 600
Alyaa   Abdulghany   0 500 0 0 0 0 500
Alisha Lua 0 0 0 500 0 0 500
Jade Isra   Siphomsay   400 0 0 0 0 0 400
Kimberlee   Tottori   0 350 0 0 0 0 350
Waverly   Whiston   0 350 0 0 0 0 350
Nicole   Whiston   0 200 0 100 0 0 300
Christine Songcuan 0 0 0 200 0 0 200
Sifan He 0 0 0 0 200 0 200
Tania Nunez 0 0 0 0 0 100 100
Katherine   Zhu   75 0 0 0 0 0 75
Sidney   Smith   0 50 0 0 0 0 50
Vanessa Richani 0 0 0 50 0 0 50
Reese Guzman 0 0 0 0 0 50 50
Annick Haczkiewics 0 0 0 25 0 0 25
Girls 13-14 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Alyaa   Abdulghany   450 0 0 650 1600 0 2700
Lois Go 0 0 0 0 1150 1000 2150
Xiang Sui 0 0 0 0 2000 0 2000
Jiyoon Jang 0 0 0 0 0 2000 2000
Chang Tu 0 0 0 0 0 1600 1600
Emily Uhland 0 0 0 0 0 1300 1300
Nastasia   Kossacky   250 0 0 1000 0 0 1250
Kasaree Rojanapeansatith 0 0 0 0 1150 0 1150
Reika   Usui   1000 0 0 0 0 0 1000
Divya  Manthena  0 0 1000 0 0 0 1000
Muni   He   800 0 0 0 0 0 800
Taylor  Boylan  0 0 800 0 0 0 800
Jia Yu Kong 0 0 0 800 0 0 800
Clare Legaspi 0 0 0 0 800 0 800
Brooke Hamilton 0 0 0 0 0 800 800
Karen   Kim   650 0 0 0 0 0 650
Samantha Martinez 0 0 0 0 600 0 600
Alli Kim   0 0 0 0 0 600 600
Annika   Espino 0 0 0 500 0 0 500
Nina   Novilla   450 0 0 0 0 0 450
Trya Tonkham 0 0 0 400 0 0 400
Ya Chang 0 0 0 0 0 400 400
Veronica Joels 0 0 0 300 0 0 300
Jung Min Park 0 0 0 0 300 0 300
Amy Matsuoka 0 0 0 0 300 0 300
Marni   Murez   250 0 0 0 0 0 250
Gracie Richens 0 0 0 200 0 0 200
Kana   Yamada   100 0 0 0 0 0 100
Rebecca Ryan 0 0 0 100 0 0 100
Sumire Noda 0 0 0 0 100 0 100
Annika   Chickering   50 0 0 0 0 0 50
Annika   Gino   25 0 0 0 0 0 25
Girls 15-18 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Kassidy   Teare   800 400 0 0 0 1600 2800
Jamie   Binns   163 0 650 800 0 800 2413
Julienne Soo 0 0 0 0 2000 0 2000
Kitty Tam 0 0 0 0 0 2000 2000
Amanda   Kahn   0 675 0 0 0 1000 1675
Princess  Superal 0 0 0 0 1450 0 1450
Alea Clark 0 0 0 1450 0 1450
Mimi Ho 0 0 0 0 100 1300 1400
Raquel Ek 0 0 0 100 900 50 1050
Bryana   Nguyen   1000 0 0 0 0 0 1000
Palin   Ruttanasupagid   0 1000 0 0 0 0 1000
Vanessa  Ha   0 0 1000 0 0 0 1000
Giovanna Stoll 0 0 0 1000 0 0 1000
Brooke   Graebe   0 675 0 0 0 300 975
Benyapa Niphatsophon 0 0 0 0 900 0 900
Crystal  Wang  0 0 800 0 0 0 800
Fernanda   Villegas   0 675 0 0 0 0 675
Grace   Chua   650 0 0 0 0 0 650
Michelle Chung 0 0 0 0 0 600 600
Alyssa Waite 0 0 0 525 0 0 525
Brooke   Graebe   0 0 0 525 0 0 525
Sara  Scarlette 0 0 0 525 0 0 525
Seolri   Lee   500 0 0 0 0 0 500
Katie Lee  Wilson  0 0 500 0 0 0 500
Texie June   Petchel   163 250 0 25 0 0 438
Laura Maria   Gomez Ruiz   400 0 0 0 0 0 400
Brooke   Fouts  0 0 400 0 0 0 400
Dottie Ardina 0 0 0 0 400 0 400
Rong Ji 0 0 0 0 400 0 400
Tiffany Chan 0 0 0 0 400 0 400
Morgan  Conway  0 0 300 0 0 0 300
Isabella Leung 0 0 0 0 0 300 300
Paris   Griffith   0 250 0 0 0 0 250
Monica Matsubara 0 0 0 250 0 0 250
Shannon Oh 0 0 0 250 0 0 250
Sarah   Hasselman   163 0 0 0 0 0 163
Phimnipha   Wongwaiwate   163 0 0 0 0 0 163
Ava   Lourenco   25 75 0 0 0 0 100
Sarah   Arimoto 0 0 0 0 100 0 100
Kelli-Anne Kastsuda 0 0 0 0 0 100 100
Daniela   Martinez   0 75 0 0 0 0 75
Xin Fang 0 0 0 50 0 0 50
Izzy   Salant   0 25 0 0 0 0 25
Alicia   Binnebosise   0 25 0 0 0 0 25
Meridith Hirsch 0 0 0 25 0 0 25
Girls 7-8 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Isabella   Ranches   650 1000 0 0 0 2000 3650
Alexa Pano 0 0 0 0 2000 0 2000
Saori Iijima 0 0 0 0 1600 0 1600
Arnie Taguines 0 0 0 0 1300 0 1300
Amari   Avery   1000 0 0 0 0 0 1000
Sky  Sudberry  0 0 1000 0 0 0 1000
Sriya   Mupparaju   350 0 0 650 0 0 1000
Tiana Teatai 0 0 0 1000 0 0 1000
Faith Low 0 0 0 800 200 0 1000
Minny Byun 0 0 0 0 1000 0 1000
Yunmei  Han  0 0 800 0 50 0 850
Lauren   Williams   800 0 0 0 0 0 800
Annyka Chanel 0 0 0 0 800 0 800
Rachel Gourley 0 0 0 0 600 0 600
Michelle   Chang   500 0 0 0 0 0 500
Brooke Sodetz 0 0 0 500 0 0 500
Lea Wiranatha 0 0 0 0 400 0 400
Sofia   Torres   350 0 0 0 0 0 350
Burberry Sunshine 0 0 0 0 100 0 100
Girls 9-10 
First Name   Last Name   SDJRAM   WSPC   Texas  Vegas SDJRM FCGWC Total
Francesca Olivarez-Ilas 0 0 0 0 2000 2000 4000
Morgan   Goldstein   400 0 1000 0 1300 0 2700
Karah   Sanford   1000 0 0 0 1600 0 2600
Kayla   Sam   0 1000 0 0 75 1300 2375
Savannah Grewal 0 0 0 0 0 1600 1600
Sengum   Gankhuyag   50 800 0 500 200 0 1550
Maria  Martinez  0 0 650 800 0 0 1450
Aliyah Camcam 0 0 0 1000 0 0 1000
Daisy Wan 0 0 0 0 1000 0 1000
Valentina Rossi 0 0 0 0 0 1000 1000
Kailie   Vongsaga   500 0 0 400 0 0 900
Brianna   Navarrosa   800 0 0 0 0 0 800
Kaylee  Vesely  0 0 800 0 0 0 800
Emi Brown 0 0 0 0 0 800 800
Jett Lagacion 0 0 0 0 700 0 700
Sofia Legaspi 0 0 0 0 700 0 700
Yukino   Yoshihara   650 0 0 0 0 0 650
Jimenna   Ramirez   0 650 0 0 0 0 650
Aishvarya Bedi 0 0 0 650 0 0 650
Elle Laur 0 0 0 0 0 600 600
Macy  Fox  0 0 500 0 75 0 575
Wei Gao 0 0 0 0 0 500 500
Michelle  Zhou  0 0 400 0 0 0 400
Daphne Chao 0 0 0 0 400 0 400
Ashley   Park   300 0 0 0 0 0 300
Melena  Barrientos  0 0 300 0 0 0 300
McKenzi Hall 0 0 0 300 0 0 300
Millburn   Ho   200 0 0 0 0 0 200
Misa  Lewis  0 0 200 0 0 0 200
Kyndall Newman 0 0 0 200 0 0 200
Brianna   Park   100 0 0 0 0 0 100
Rose Baral 0 0 0 100 0 0 100
Hailey Stevenson 0 0 0 50 0 0 50
Ivanna   Montemayor   25 0 0 0 0 0 25

 

 

 






Points Breakdown
1st Place - 1000
2nd Place - 800
3rd Place - 650
4th Place - 500
5th Place - 400
6th Place - 300
7th Place - 200
8th Place - 100
9th Place - 50
10th Place - 25

 

Future Champions Golf Tour Office
located at Stadium Golf Center
2990 Murphy Canyon Road
San Diego, CA 92123
619-339-2377
info@futurechampionsgolf.com

San Diego Junior Golf Tournaments / Dallas Junior Golf Tournaments / Callaway Junior Golf Tournaments / Junior Golf Tournaments in Palm Desert / Junior Golf Tournaments in Carmel / Junior Golf Tournaments in Santa Barbara / Junior Golf Tournaments in Las Vegas