2011 Callaway World Series
FINAL POINT STANDING SBELOW

Earn Points at the Following Events

*San Diego Junior Amateur 12/28-29 - Regular
FCG Western States 2-19-21 - Regular
*FCG Texas 3/12-13 - Regular
*FCG Las Vegas 4/2-3 - Regular
*San Diego Jr Masters 7/5-8 - Double
FCG World Championship 7/17-19 - Double
*denotes Junior World Qualifiers.
Click the Tournament Link to see exemption status for each event!


Divisions for Points
Boys 15-18, Girls 15-18, Boys 13-14, Girls 13-14, Boys 11-12,
Girls 11-12, Boys 9-10, Girls 9-10, Boys 7-8, Girls 7-8

You must play in a minimum of 2 events to be ranked.

Top Point Earner in Each Age Division will Earn
Callaway World Series Player of the Year Plaque
Free Lifetime Membership to Future Champions Golf
Lifetime Exemption into FCG World Championship (you do not need to qualify again)
Featured World Series POY Proflie on the FCG Website

Boys 15-18
First Name Last Name Hometown ST SD JR AM WSPC TEXAS VEGAS SD JR MA FCG WC Total
Daniel Chian Covina CA 0 400 0 800 2000 0 3200
Gordon Neale Rancho Santa Margarita CA 0 0 0 0 0 2000 2000
Eric Peng San Diego CA 0 150 0 0 1300 0 1450
Bobby Gojuangco San Diego CA 0 0 0 150 1300 0 1450
Gavin Kyle Green Petaling Jaya, Selangor 0 0 0 0 1300 0 1300
Nicholas Smits AUSTRALIA AL 0 0 0 0 0 1300 1300
Clyde Mondilla PHILIPPINES MD 0 0 0 0 0 1300 1300
Zander Lombard SOUTH AFRICA KS 0 0 0 0 0 1300 1300
Nicolas Noya South San Francisco CA 1000 0 0 0 0 0 1000
Jay Hwang San Diego CA 0 1000 0 0 0 0 1000
Andrew Buchanan Los Altos Hills CA 0 0 1000 0 0 0 1000
Taylor Montgomery Henderson NV 0 0 0 1000 0 0 1000
Kevin Cline Spring Valley CA 0 150 0 675 0 0 825
Patrick Kim Pleasanton CA 800 0 0 0 0 0 800
Tommy Lozon Temecula CA 0 800 0 0 0 0 800
Blake Rhodes Lawton OK 0 0 725 0 0 0 725
Justin Strathe Owasso OK 0 0 725 0 0 0 725
Nicholas Smits Queensland 0 0 0 0 700 0 700
Lee Gearhart Roseville CA 0 0 0 0 700 0 700
Lloyd Jefferson Go PHILIPPINES MA 0 0 0 0 0 700 700
Patrick Kim Pleasanton CA 0 0 0 0 0 700 700
Zane Thomas   Las Vegas NV 0 0 0 675 0 0 675
Austin Smotherman Loomis CA 650 0 0 0 0 0 650
Brett Johnson Vancouver WA 0 575 0 0 0 0 575
Ryan Odom Corona CA 0 575 0 0 0 0 575
Jake Knapp Costa Mesa CA 500 0 0 0 0 0 500
Kirk R. Thomas II Bossier city LA 0 0 500 0 0 0 500
Andrew Minton Houston TX 0 0 400 0 0 0 400
Reed Plake Whitefish MT 0 0 0 400 0 0 400
Daniel Angelucci Rancho Sante Fe CA 0 0 0 400 0 0 400
Patrick Sanchez Mazatlan Mexico 0 0 0 400 0 0 400
Redford Bobbitt San Diego CA 0 300 0 0 0 75 375
Leven Simon-Seay Santa Monica CA 300 0 0 0 0 0 300
Christopher Tuulik San Diego CA 300 0 0 0 0 0 300
Cody Miller El Cajon CA 300 0 0 0 0 0 300
Elki Kow Jakarta 0 0 0 0 0 300 300
Michael Koeneke San Diego CA 0 0 0 0 0 300 300
Max Mcgreevy Edmond OK 0 0 250 0 0 0 250
Jackson Stuteville Durant OK 0 0 250 0 0 0 250
Esteban Castro Bogota 0 0 0 0 200 0 200
Santiago Mcallister Bogota 0 0 0 0 200 0 200
Brian K. Song Beverly Hills CA 0 0 0 0 200 0 200
Alex Ricciardelli Scottsdale AZ 0 0 0 150 0 0 150
Andre' Garcia Mansfield TX 0 0 100 0 0 0 100
Rahul Ravi INDIA MA 0 0 0 0 0 75 75
Troix Tonkham Arleta CA 59 0 0 0 0 0 59
Lawrence Ree Redondo Beach CA 59 0 0 0 0 0 59
Sebastian Crampton Pacific Grove CA 59 0 0 0 0 0 59
Cody Hall Wildomar CA 0 50 0 0 0 0 50
William Wilder Henderson TX 0 0 50 0 0 0 50
Chris Minton Houston TX 0 0 50 0 0 0 50
Dorian Patel Pahrump NV 0 0 0 50 0 0 50
Ryann Rhee Rodondo Beach CA 0 0 0 50 0 0 50
Eric Sugimoto San Diego CA 0 0 0 0 50 0 50
Tai Kuida Redondo Beach CA 0 25 0 0 0 0 25
Boys 11-12
First Name Last Name Hometown ST SD JR AM WSPC TEXAS Vegas SD JR MA FCG WC Total
Norman  Xiong Canyon Lake CA 725 1000 0 0 1000 0 2725
Kaito Onishi Irvine CA 725 0 0 800 500 0 2025
Puwit Anupansuebsai Nakhornpanom 0 0 0 0 2000 0 2000
Nicholas Kumamoto Irvine CA 0 0 0 0 0 2000 2000
Tian Lang Guan Guangzhou 0 0 0 0 1600 0 1600
Jack Trent AUSTRALIA MD 0 0 0 0 0 1600 1600
Christain Lingamen North Hills CA 0 575 0 1000 0 0 1575
Cullen Plousha San Diego CA 25 800 0 0 0 600 1425
Robin Wang Sarasota FL 0 0 0 0 1300 0 1300
Brandon Kewalramani Simi Valley CA 450 0 0 0 0 800 1250
Andrew Chin Honolulu HI 0 0 0 0 0 1150 1150
Kritchayapol Sinchai THAILAND MD 0 0 0 0 0 1150 1150
Issei Tanabe Huntington Beach CA 1000 0 0 0 0 0 1000
Mark Reppe Dallas TX 0 0 1000 0 0 0 1000
Devon Bling Ridgecrest CA 163 575 0 250 0 0 988
Ling Kun Kong Arcadia CA 0 0 0 0 800 0 800
Trevor Olkowski Grand Junction CO 0 300 400 20 0 75 795
Kengo Aoshima San Jose CA 0 0 0 750 0 0 750
Daniel Martinez Austin TX 0 0 725 0 0 0 725
Austin Eckroat Edmond OK 0 0 725 0 0 0 725
Aaerishna Shahsthy Balakrishnan Johore Bahru 0 0 0 0 600 0 600
Ryan Grider Lewisville TX 0 0 500 0 0 0 500
Brandon Ahn Glendale CA 0 0 0 500 0 0 500
Kaito Onishi Irvine CA 0 0 0 0 500 0 500
Jack Trent Buderim 0 0 0 0 500 0 500
Perry Xin Vancouver BC 0 0 0 0 200 300 500
Ahmed Ali Pleasanton CA 163 0 300 20 0 0 483
Noah Henderson Solana Beach CA 163 300 0 0 0 0 463
Carlos Riascos Bogota 450 0 0 0 0 0 450
Charlie Reiter Palm Desert CA 0 0 0 400 0 0 400
Sydny Cozier San Marcos CA 0 300 0 0 0 0 300
Cade Casaga Murrietta CA 0 50 0 250 0 0 300
Yu Chun An TAIWAN MI 0 0 0 0 0 300 300
Brandon Hoff Austin TX 0 0 200 0 0 0 200
Philip Barbaree Shreveport LA 163 0 0 0 0 0 163
Andrew Fernandes Cerritos CA 0 0 75 0 0 75 150
Joel Boyett Calhoun LA 0 0 100 0 0 0 100
Austin Murphy 0 0 0 87 0 0 87
Remington Hirano Honolulu HI 0 0 0 87 0 0 87
Theodore Rahardja Jakarta 0 0 0 0 75 0 75
Kantarakorn Snidvongs Na Ayuttaya Phathumthani,Thailand 0 0 0 0 75 0 75
Galven Kendall Green Petaling Jaya, Selangor 0 0 0 0 75 0 75
Max Ayala Calexico CA 0 50 0 0 0 0 50
Matthew  Lee Rancho Cucamunga CA 0 50 0 0 0 0 50
Jack Snyder Mesa AZ 25 0 0 20 0 0 45
Sam Warkentin Bainbridge Island WA 25 0 0 0 0 0 25
Jason Del Fierro la Canada Flintridge CA 0 0 25 0 0 0 25
Hansi Hell Salinas CA 0 0 0 20 0 0 20
Dylan Wan San Marino CA 0 0 0 20 0 0 20
Karim Richani Granite Bay CA 0 0 0 20 0 0 20
Boys 13-14
First Name Last Name Hometown ST SD JR AM WSPC TEXAS VEGAS SD JR MA FCG WC Total
Sean Crocker Westlake Village CA 0 800 0 1000 1600 700 4100
Derek Castillo Yorba Linda CA 725 500 0 800 0 1150 3175
Patrick Murphy Crossfield AB 1000 0 0 0 0 1600 2600
Ryan Ruffels Hampton VICAustralia 0 0 0 0 2000 0 2000
Brian Humphreys Washougal WA 0 0 0 0 0 2000 2000
Feroz Singh Garewal Chandigarh 0 0 0 0 700 1150 1850
Tyler Moore Escondido CA 725 0 1000 0 0 0 1725
Gordon Neale Rancho Santa Margarita CA 400 0 0 750 0 0 1150
Samuel Kim Irvine CA 0 0 0 0 1150 0 1150
Yu Chun An Taipei 0 0 0 0 1150 0 1150
Miguel Delgado Novato CA 0 25 300 0 700 0 1025
Kyunghwan Oh korea 0 1000 0 0 0 0 1000
Sahith Theegala Chino Hills CA 0 0 0 500 0 400 900
John Nichols La Quinta CA 400 400 0 0 0 0 800
Evan Macias El Paso TX 0 0 800 0 0 0 800
Gabriel Manotoc PHILIPPINES ME 0 0 0 0 0 700 700
Seungbo Jang korea 0 650 0 0 0 0 650
Sam Burns Shreveport LA 0 0 650 0 0 0 650
Koichiro Sato Irvine CA 0 0 0 350 300 0 650
Jacob Solomon Dublin CA 25 25 87 150 300 0 587
David Snyder McAllen TX 0 0 450 0 0 0 450
Patrick Rhodes Cypress TX 0 0 450 0 0 0 450
Ryan Han Hollister CA 400 0 0 0 0 0 400
Andrew Posin Los Angeles CA 0 0 0 350 0 0 350
Storm  Lee Korea 0 300 0 0 0 0 300
Jonah Holty San Diego CA 0 200 0 0 0 100 300
Corey Shaun Rancho Santa Fe CA 200 0 0 0 0 0 200
Sam Wu San Diego CA 0 0 200 0 0 0 200
Gregory Gildea Vashon WA 0 50 0 150 0 0 200
Hsiang Yu-Chuan TAIWAN MA 0 0 0 0 0 200 200
Otto Vanhatalo La Jolla CA 100 0 0 0 0 0 100
Ryan Gronlund Pleasanton CA 0 100 0 0 0 0 100
Nathan Jeansonne Keithville LA 0 0 87 0 0 0 87
Jamie Cheatham Rancho Santa Fe CA 0 0 0 0 75 0 75
Juan Miguel Yee Paranaque 0 0 0 0 75 0 75
Justin Chong Granada Hills CA 0 0 0 50 0 0 50
Sunny Yan Salinas CA 0 0 0 50 0 0 50
Andrew Posin Los Angeles CA 0 0 0 0 0 50 50
Everton Hawkins Irvine CA 25 0 0 0 0 0 25
Shrish Dwivedi Redwood City CA 0 25 0 0 0 0 25
Taylor Bibbs Rancho Penasquitos CA 25 0 0 0 0 0 25
Eric Ver Duin Coppell TX 0 0 25 0 0 0 25
Girls 11-12
First Name Last Name Hometown ST SD JR AM WSPC TEXAS VEGAS SD JR MA FCG WC Total
Sumire Noda Tokyo Japan 0 0 0 0 1450 2000 3450
Muni He British Columba 1000 0 0 0 2000 0 3000
Haley Moore Escondido CA 800 0 1000 0 0 0 1800
Lizeth Reyes Mexico 400 0 800 0 0 400 1600
Maddy Vergura Concord 0 0 0 0 0 1600 1600
Cecelia DeMatteo San Diego CA 75 0 0 0 150 1300 1525
Shannon Sui San Diego CA 0 0 0 0 1450 0 1450
Alisa Snyder Mesa AZ 25 0 0 800 0 600 1425
Wave Whiston San Diego CA 400 0 0 1000 0 0 1400
Nastasia Kossacky Poway CA 650 0 0 500 0 0 1150
April Ranches San Diego CA 0 1000 0 25 0 0 1025
Clare Amelia Legaspi Quezon City 0 0 0 0 1000 0 1000
Alexandra Försterling GERMANY MA 0 0 0 0 0 900 900
Lois Kaye Go PHILIPPINES MB 0 0 0 0 0 900 900
Michelle Lee Hong Kong 0 0 0 0 800 0 800
Kimberly Tottori Las Vegas NV 0 0 0 750 0 0 750
Hillary Hernandez Kyle TX 0 0 650 0 0 0 650
Ma. Jose Martinez Veracruz, Mexico 0 0 500 0 0 0 500
Calista Reyes San Diego CA 0 0 0 0 500 0 500
Tyra Tonkham Arleta CA 0 0 0 0 500 0 500
Quynn Duong San Jose CA 75 0 0 400 0 0 475
Monet Flores Guatemala City GU 400 0 0 0 0 0 400
Ariana Saenz Porter TX 0 0 400 0 0 0 400
Alexa Tsay Encino CA 0 0 0 0 150 200 350
Courtney Bryant Houston TX 0 0 300 0 0 0 300
Simar Singh Los Altos CA 0 0 0 300 0 0 300
Haylin Harris Carmel IN 200 0 0 0 0 0 200
Macy Holliday Dallas TX 0 0 200 0 0 0 200
Veronica Joels Las Vegas NV 0 0 0 200 0 0 200
Stormy Randazzo Rowlett TX 0 0 100 0 0 0 100
Annika Espino Honolulu HI 0 0 0 0 0 100 100
Beah Cruz Rancho Murieta CA 0 0 0 87 0 0 87
Jasmin Marayonk Las Vegas CA 0 0 0 87 0 0 87
Hallie Kent Mequon WI 0 0 50 0 0 0 50
Randi Romack Austin TX 0 0 50 0 0 0 50
Stephanie Fernandez Chula Vista CA 0 0 0 0 50 0 50
Sarah Fouratt Santa Maria CA 0 0 0 0 0 50 50
Girls 13-14
First Name Last Name Hometown ST SD JR AM WSPC TEXAS VEGAS SD JR MA FCG WC Total
Jessica Mangrobang Chula Vista CA 200 0 1000 1000 0 1300 3500
SsU Cha Cheng Taipei 0 0 0 0 1450 2000 3450
Princess Mary Superal Dasmarinas 0 0 0 0 2000 0 2000
Texie June Petchel Temecula CA 75 1000 0 500 0 400 1975
Fabiana Yu ARGENTINA MA 0 0 0 0 0 1600 1600
Jia Yu Kong Arcadia CA 725 0 0 800 50 0 1575
Kitty Tam Hong Kong 0 0 0 0 1450 0 1450
Annika Chickering San Diego CA 0 800 0 400 0 0 1200
Angel Yin Arcadia CA 1000 0 0 0 0 0 1000
Benyapa Niphatsophon Bangkok 0 0 0 0 1000 0 1000
Shiyang Fan San Diego CA 0 0 0 0 0 1000 1000
Mallory Muehlbauer Vista CA 0 650 0 300 0 0 950
Madeleine Garay La Jolla CA 0 0 800 100 0 0 900
Jamie Binns San Diego CA 0 0 0 0 0 800 800
Madison Kerley Chandler AZ 25 0 0 750 0 0 775
Chie Miyazaki Saitama, JAPAN 725 0 0 0 0 0 725
Sara Diaz Cali 0 0 0 0 700 0 700
Cynthia Diaz Bucaramanga 0 0 0 0 700 0 700
Ariadna Fonseca COLOMBIA MD 0 0 0 0 0 600 600
Nastasia Kossacky Poway CA 0 500 0 0 0 0 500
Anna Zhou Palo Alto CA 400 0 0 0 0 0 400
Monica Matsubara Singapore CA 400 0 0 0 0 0 400
Vanessa Ha Plano TX 400 0 0 0 0 0 400
Emily Laskin Elk Grove CA 0 400 0 0 0 0 400
Bianca Isabel Pagdanganan Quezpn City 0 0 0 0 400 0 400
Cece DeMatteo San Diego CA 0 300 0 0 0 0 300
Annie McCutchan Rancho Santa Fe CA 0 0 0 200 0 0 200
Shannon Oh Oceanside CA 0 0 0 0 0 200 200
Rachita Vasandani Perth 0 0 0 0 150 0 150
Sung Eun Park San Diego CA 0 0 0 0 150 0 150
Chloe Corriveau Monterey CA 75 0 0 0 0 0 75
Sara Riascos Bogota, Colombia 25 0 0 0 0 0 25
Seung Eun Park San Diego CA 25 0 0 0 0 0 25
Girls 15-18
First Name Last Name Hometown ST SD JR AM WSPC TEXAS Vegas SD JR MA FCG WC Total
Kassidy Teare Vista CA 0 575 0 0 533 2000 3108
Min Lee Taipei 0 0 0 0 533 1600 2133
Casie Cathrea Livermoore 1000 1000 0 0 0 0 2000
Dottie Ardina Lipa City 0 0 0 0 2000 0 2000
Suchaya Tangkamolprasert Bangkok 0 0 0 0 1600 0 1600
Cara Barker Coronado CA 575 0 1000 0 0 0 1575
Xiao yu Zhu Shanghai 0 0 0 0 75 1300 1375
Sarah Ababa Lipa City 0 0 0 0 1125 100 1225
Alyssa Waite Oceanside CA 0 350 0 50 0 800 1200
Andrea Unson Manila 0 0 0 0 1125 0 1125
Gigi Stoll Beaverton OR 0 0 0 1000 0 0 1000
Anne Freman Las Vegas NV 0 0 0 0 0 1000 1000
Nichole Cruz Rancho murieta CA 800 0 0 0 0 0 800
Sirene Blair S Jordan UT 0 800 0 0 0 0 800
Alexis Sadeghy Edmond OK 0 0 800 0 0 0 800
Jennier Yu Huntington Beach CA 0 0 0 800 0 0 800
Carolane Gariepy Murrieta CA 0 0 0 675 0 0 675
Robynn Rhee Rodondo Beach CA 0 0 0 675 0 0 675
Katie-Lee Wilson Owasso OK 0 0 650 0 0 0 650
Leleaga M.M. Meredith SAMOA MH 0 0 0 0 0 600 600
Jennifer Peng San Diego CA 575 0 0 0 0 0 575
Vannesa Chap San Diego CA 0 575 0 0 o 0 575
Nikita Arjun Bangalore 0 0 0 0 533 0 533
JENNIE Liang San Diego CA 0 0 500 0 0 0 500
Brianna  Becker Las Vegas NV 0 0 0 400 0 0 400
Raquel Ek San Diego CA 0 0 0 0 0 400 400
Sarah Cho San Diego CA 25 350 0 0 0 0 375
Lelesse Mocio Plano TX 0 0 350 0 0 0 350
Kailey Campbell Checotah OK 0 0 350 0 0 0 350
Kathleen Crossley San Diego CA 300 0 0 0 0 0 300
Katherine Pimpanit Corona CA 300 0 0 0 0 0 300
Layney Silva Stockton CA 300 0 0 0 0 0 300
Alicia Binneboise Carmel Valley CA 0 0 0 250 0 0 250
Raquel Ek San Diego CA 0 0 0 250 0 0 250
Stacey Rayo San Diego CA 0 200 0 0 0 0 200
Angela Erika De Villa Taguig City CA 0 0 0 0 200 0 200
Nani Yanagi Hilo HI 0 0 0 0 0 200 200
Ava Lourenco Tulare CA 0 0 0 0 0 150 150
Melanie Chambers Henderson NV 0 100 0 0 0 0 100
Emily Stephens Rancho Santa Fe CA 0 0 0 100 0 0 100
Tisha Abrea 75 0 0 0 0 0 75
Tracey Kim Irvine CA 75 0 0 0 0 0 75
Sara  Scarlett Woodland CA 0 0 0 75 0 0 75
Jessica Lydia Jakarta 0 0 0 0 75 0 75
Daniela Martinez Mexicali, Mexico CA 0 50 0 0 0 0 50
Winnie Huang San Diego CA 0 25 0 0 0 0 25
Boys 7-8
First Name Last Name Hometown ST SD JR AM WSPC TEXAS VEGAS SD JR MA FCG WC Total
Eric Doyle San Diego CA 725 1000 0 1000 900 2000 5625
Jackson Rivera Orange County CA 450 0 0 800 1300 0 2550
Kota Murakami Japan 0 0 0 0 2000 0 2000
John Edward Dy Bonifacio Global 0 0 0 0 325 1600 1925
Achuth Krishna San Diego CA 0 650 0 250 0 800 1700
Wolfgang Glawe St. Leon-Roth YT 0 0 0 0 1600 0 1600
Torin Dezzani Honolulu HI 0 0 0 250 0 1300 1550
Kevin Jiang San Diego CA 250 0 1000 0 50 0 1300
Darien Zhao San Diego CA 250 800 0 100 0 0 1150
Cooper Goyette Newbury Park CA 1000 0 0 0 0 0 1000
Jayden Ford NEW ZEALAND MI 0 0 0 0 0 1000 1000
Alexander Yang Newport Coast CA 0 0 0 0 900 0 900
William Villegas-Mellein Los Angeles CA 59 0 0 750 0 0 809
Advait Chutke Flower Mound TX 0 0 800 0 0 0 800
Robert You Nashua NH 725 0 0 0 0 0 725
Nicholas Hance Irving TX 0 0 650 0 0 0 650
Miguel Armando Olivarez-Ilas PHILIPPINES CA 0 0 0 0 0 600 600
Jaden Huggins Murrietta CA 0 500 0 0 0 0 500
Kripa Dharan Los Altos CA 0 0 0 500 0 0 500
Jonas Appel Encinitas CA 59 400 0 0 0 0 459
Satchel Hirsh Incline Village NV 450 0 0 0 0 0 450
Rohit Madireddi Flower Mound TX 0 0 450 0 0 0 450
Minas Manias Frisco TX 0 0 450 0 0 0 450
Joshua Johnson Henderson NV 0 0 0 400 0 0 400
Dylan Oyama Carlsbad CA 0 0 0 0 0 400 400
Jeevan Sihota Victoria BC 0 0 0 0 325 0 325
Eduardo Rodriguez  Moya Mexico 0 0 0 0 325 0 325
Josh Jorge Taguig City 0 0 0 0 325 0 325
Dillon Bling Ridgecrest CA 0 300 0 0 0 0 300
Logan Vargas Lubbock TX 0 0 300 0 0 0 300
Kelly Chinn Coronado CA 0 200 0 0 0 0 200
Matthew Griggs Prosper TX 0 0 200 0 0 0 200
Ian Fritz Las Vegas NV 0 0 100 75 0 0 175
Rohan Kommineni Coppell TX 0 0 75 0 0 0 75
Justin Zandi San Marino CA 59 0 0 0 0 0 59
Marko Banic Dewinton Canada 0 0 0 25 0 0 25
Joseph Sotelo Rancho Cucamonga CA 0 0 0 25 0 0 25
Boys 9-10
First Name Last Name Hometown ST SD JR AM WSPC TEXAS VEGAS SD JR MA FCG WC Total
Wo Cheng Ye Dongguan 0 0 0 0 2000 2000 4000
Alexander Pak San Clemente CA 0 0 0 775 1600 1000 3375
Ricky Castillo Yorba Linda CA 250 0 0 775 0 1600 2625
Canon Olkowski Grand Junction CO 250 650 300 1000 0 0 2200
Carter Plousha San Diego CA 1000 450 0 0 600 0 2050
Tucker Allen Ft.Worth TX 0 0 725 400 900 0 2025
Aaron Chen Fremont CA 0 0 0 500 1300 0 1800
Ricky Castillo Yorba Linda CA 0 0 0 0 0 1600 1600
Sapo-King Ramos Los Angeles CA 250 1000 0 25 100 150 1525
James Song Rancho Santa Fe CA 500 0 0 0 900 0 1400
Jeeven Larson San Clemente CA 650 0 0 0 0 700 1350
Bryan Teoh Wiyang MALAYSIA MA 0 0 0 0 0 1300 1300
David Hu Vancouver BC 800 0 0 0 0 400 1200
Rajvir Bedi San Jose CA 25 0 1000 0 0 0 1025
NATHAN Kim Los Angeles CA 0 0 500 300 0 150 950
Markopolo Fullepp Bradenton FL 75 800 0 0 0 0 875
Jenson Rogenes Frisco TX 0 0 725 0 0 0 725
Karl Villips Victoria 0 0 0 0 0 700 700
Riley Klingelberg Murrieta CA 0 450 0 0 0 0 450
Holden Wisener Garland TX 0 0 400 0 0 0 400
Tommy Stephenson Carlsbad CA 0 0 0 0 400 0 400
Joshua Vo Fountain Valley CA 0 300 0 0 0 0 300
Dylan Wan San Marino CA 250 0 0 0 0 0 250
Taylor John McGerity Honolulu HI 0 200 0 0 0 0 200
Dylan Fritz Las Vegas NV 0 0 200 0 0 0 200
Raymond Li Vancouver BC 0 0 0 200 0 0 200
Robert You Nashua NH 0 0 100 0 0 0 100
Vivek Vasireddy Fremont CA 0 0 0 100 0 0 100
Yuuki Moriyama Kanagawa 0 0 0 0 100 0 100
Jonathan Ku Mission Viejo CA 0 0 0 0 100 0 100
Scott Roden Dallas TX 0 0 75 0 0 0 75
Brett Sodetz Henderson NV 0 0 0 75 0 0 75
Pono Yanagi Hilo HI 0 0 0 0 0 50 50
Girls 7-8
First Name Last Name Hometown ST SD JR AM WSPC TEXAS Vegas SD JR MA FCG WC Total
Lucy Li Redwood Shores CA 0 0 0 0 2000 2000 4000
Isabella Ranches San Diego CA 300 1000 0 800 0 1000 3100
Arlene Salvador Palmdale CA 0 0 0 0 1600 0 1600
Angelina Kim Los Angeles CA 0 0 0 0 0 1600 1600
Jessica Green NEW ZEALAND MA 0 0 0 0 0 1300 1300
Kate Villegas Arcadia CA 0 0 0 0 1150 0 1150
Sophia Ysabel Blanco Meycauayan 0 0 0 0 1150 0 1150
Felisa Sajulga Conroe TX 0 0 650 0 400 0 1050
Sky Sudberry Spring TX 0 0 1000 0 0 0 1000
Karah Sanford San Diego CA 1000 0 0 0 0 0 1000
Sriya  Mupparaju San Diego CA 0 0 0 1000 0 0 1000
Jackie  Feldman Austin TX 0 0 800 0 0 0 800
Daisy Wan San Marino CA 800 0 0 0 0 0 800
Valentina Zoe Bosch Mexico 0 0 0 0 800 0 800
Millburn Ho Hon HI 650 0 0 0 0 0 650
Silvia Brunotti Auckland 0 0 0 0 600 0 600
Lauren Williams Escondido CA 500 0 0 0 0 0 500
Aishvarya Bedi San Jose CA 400 0 0 0 0 0 400
Emi Brown Chula Vista CA 200 0 0 0 200 0 400
Elizabeth Kim La Jolla CA 0 0 0 0 100 0 100
Girls 9-10
First Name Last Name Hometown ST SD JR AM WSPC TEXAS VEGAS SD JR MA FCG WC Total
Kailie Vongsaga Moreno Valley CA 150 725 1000 500 0 1300 3675
Karah Sanford Escondido CA 0 1000 0 1000 1450 0 3450
Francesca Bernice Olivarez-Ilas PHILIPPINES CA 0 0 0 0 800 2000 2800
Samantha Marie Bruce Makati City 0 0 0 0 500 1600 2100
Tiffany Kong Vancouver BC 0 0 0 0 2000 0 2000
Lei Ye Shanghai 0 0 0 0 1000 1000 2000
Harmie Nicole Constantino Taguig 0 0 0 0 1450 0 1450
Brooke Seay San Diego CA 1000 0 0 0 0 0 1000
Isabella Fierro Mexico 800 0 0 0 0 0 800
Ma. Fernanda Martinez Veracruz, Mexico 0 0 800 0 0 0 800
Ty Akabane Danville CA 0 0 0 800 0 0 800
Christine Wang Houston TX 0 0 0 0 0 800 800
Nicole Whiston San Diego CA 0 0 0 750 0 0 750
Quynn  Doung San Jose CA 0 725 0 0 0 0 725
Michelle Zhou Southlake TX 0 0 650 0 0 0 650
Caroline Garay La Jolla CA 350 0 0 300 0 0 650
Yuen Yuet Selina Li HONG KONG MH 0 0 0 0 0 600 600
Amanda Roy Chino Hills CA 575 0 0 0 0 0 575
Veronica Joels Las Vegas NV 575 0 0 0 0 0 575
Sarah Fouratt Santa Maria CA 75 500 0 0 0 0 575
Christine Wang Houston TX 0 0 500 0 0 0 500
Kristine Torralba Binan, Laguna 0 0 0 0 500 0 500
Victoria Estrada Henderson NV 150 0 0 300 0 0 450
Angela Pan Rowland Hieghts CA 0 400 0 0 0 0 400
Nicole Neale Rancho Santa Margarita CA 0 0 0 0 0 400 400
Chushu Li Pasadena CA 350 0 0 0 0 0 350
Megan Furtney South Elgin IL 0 0 350 0 0 0 350
Kaylee Vesely Austin TX 0 0 350 0 0 0 350
Brianna Navarrosa San Diego CA 25 0 0 300 0 0 325
Macy Fox Marble Falls TX 0 0 200 0 0 0 200
Brittany Shin Cape Coral FL 0 0 0 0 150 0 150
Sofia Angela Legaspi Quezon City 0 0 0 0 150 0 150
Claire Bryant Houston TX 0 0 87 0 0 0 87
Haley Vargas Lubbock TX 0 0 87 0 0 0 87
Daisy Wan San Marino CA 0 0 0 75 0 0 75
Kristina Natalia Yoko Jakarta, Indonesia 0 0 0 0 50 0 50
Milburn Ho Honolulu HI 0 0 0 25 0 0 25

 

 

 






Points Breakdown
1st Place - 1000
2nd Place - 800
3rd Place - 650
4th Place - 500
5th Place - 400
6th Place - 300
7th Place - 200
8th Place - 100
9th Place - 50
10th Place - 25

 

Future Champions Golf Tour Office
located at Stadium Golf Center
2990 Murphy Canyon Road
San Diego, CA 92123
619-339-2377
info@futurechampionsgolf.com

San Diego Junior Golf Tournaments / Dallas Junior Golf Tournaments / Callaway Junior Golf Tournaments / Junior Golf Tournaments in Palm Desert / Junior Golf Tournaments in Carmel / Junior Golf Tournaments in Santa Barbara / Junior Golf Tournaments in Las Vegas