Newsletter
2014 National Tour Las Vegas Points Race

Girls College Prep Residence Badlands GC Boulder Creek Silverstone Total
Veronica Joels Las Vegas, NV 0 750 1000 1750
Allison Weiderman Las Vegas, NV 475 500 650 1625
Amy Ruelas Henderson, NV 750 425 0 1175
Hunter Pate Las Vegas, NV 0 350 800 1150
Aubrianna Jordon Las Vegas, NV 0 0 500 500
Jackie Garcia San Diego, CA 475 0 0 475
Mercedes Khumnark Las Vegas, NV 0 425 0 425
Kyla Smith St. George, UT 400 0 0 400
Isabella Martinez Henderson, NV 0 300 0 300
Marissa Martinez Henderson, NV 0 250 0 250
Boys 10 and Under Residence Badlands Boulder Creek Silverstone Total
Mason Snyder Las Vegas, NV 400 400 800 1600
Jake Johnson Las Vegas, NV 500 0 1000 1500
Colton Cherry Las Vegas, NV 450 450 0 900
Aarjav Patel Las Vegas, NV 750 0 0 750
Ryan Plodkowski Del Mar, CA 0 750 0 750
Luke Olkowski Grand Junction, CO 0 0 650 650
Rashon Williams Las Vegas, NV 0 500 0 500
Jaden Vann Las Vegas, NV 0 0 500 500
Chase Gorder Anthem, AZ 0 350 0 350
Kyle Wandel Henderson, NV 350 0 0 350
Ryan Herrera Ramona, CA 300 0 0 300
Boys 11-12 Residence Badlands Boulder Creek Silverstone Total
Aarjav Patel Las Vegas, NV 0 350 1000 1350
Colton Cherry Las Vegas, NV 0 300 800 1100
Aidan Goldstein Las Vegas, NV 0 750 0 750
Kyle Wandel Las Vegas, NV 0 0 650 650
Jake Johnson Las Vegas, NV 0 500 0 500
Michael Salerno Las Vegas, NV 0 450 0 450
Samuel Barel Las Vegas, NV 0 400 0 400
Boys 13-14 Residence Badlands Boulder Creek Silverstone Total
Hazen Newman Las Vegas, NV 450 400 800 1650
Dylan Fritz Las Vegas, NV 350 750 0 1100
Riley Klingelberg Murrieta, CA 750 300 0 1050
Noah MacFawn Henderson, NV 275 150 575 1000
Dylan Menante Las Vegas, NV 0 0 1000 1000
Ty Klabacka Las Vegas, NV 400 0 575 975
Joey Dotta Las Vegas, NV 100 100 400 600
Shelem Vickers Santa ysidro, CA 500 0 0 500
Jack Whisler Scottsdale, AZ 0 500 0 500
Colt Sherrell Maple Valley, WA 0 400 0 400
Cameron Gambini Las Vegas, NV 0 400 0 400
Aiden Goldstein Las Vegas, NV 275 0 0 275
Cameron Barzekoff Las Vegas, NV 0 250 0 250
Thomas Kirchner Las Vegas, NV 200 0 0 200
Justin McGraft Cardiff, CA 0 200 0 200
Jett Isoda Las Vegas, NV 150 0 0 150
Ian Fritz Las Vegas, NV 50 0 0 50
Nicholas Herrero Henderson, NV 50 0 0 50
Michael Salerno Las Vegas, NV 50 0 0 50
Boys College Prep Residence Badlands Boulder City Silverstone Total
Christian James Las Vegas, NV 50 750 650 1450
Van Thomas Las Vegas, NV 350 0 1000 1350
Cameron Meeks Las Vegas, NV 150 350 400 900
Joseph Ender Las Vegas, NV 0 0 800 800
Brandon Smith Las Vegas, NV 750 0 0 750
Anthony Lalli Las Vegas, NV 150 425 0 575
Charlie Magruder Las Vegas, NV 0 500 0 500
Ethan Bozner Las Vegas, NV 0 0 500 500
Joe Harvie Orting, WA 500 0 0 500
Paul Gunness-Bendetti Calabasas, CA 450 0 0 450
Owen Rosebeck Las Vegas, NV 0 150 300 450
Bradley Collet Las Vegas, NV 0 425 0 425
Frank Frisbee Las Vegas, NV 350 0 0 350
Joshua James Las Vegas, NV 350 0 0 350
Grayson Savio Henderson, NV 0 250 0 250
Andrew Boka Las Vegas, NV 0 250 0 250
Ty Klabacka Las Vegas, NV 0 250 0 250
Caden Henderson Las Vegas, NV 250 0 0 250
Canon Olkowski Grand Junction, CO 0 0 200 200
George Kim Las Vegas, NV 150 50 0 200
Trevor Olkowski Grand Junction, CO 0 0 100 100
Ryan Manganello Las Vegas, NV 0 100 0 100
Scott Redelsperger Bozeman, MT 50 50 0 100
Kyler Atkinson Boulder City, NV 50 50 0 100
Mitchel Conley Las Vegas, NV 0 50 38 88
Luke Logan Boulder City, NV 50 0 0 50
Blake Taylor Las Vegas, Nevada 50 0 0 50
Riley Klingelberg Murrietta, CA 0 0 38 38
Girls 14 and Under Residence Badlands Boulder City Silverstone Total  
Sydney Smith Las Vegas, NV 750 500 800 2050
Hailey Stevenson Las Vegas, NV 500 0 650 1150
Jennifer Le Las Vegas, NV 0 0 1000 1000
Gabby DeNunzio Henderson, NV 0 450 400 850
Morgan Goldstein Las Vegas, NV 0 750 0 750
Garcie Olkowski Grand Junction, CO 0 0 500 500
Rose Baral Las Vegas, NV 0 400 0 400

2013 Fall Southwest Swing Points Race


Boys College Prep   SWS Henderson SWS Phoenix SWS Las Vegas Total
Luke Logan 750 750 625 2125
Frank Frisbee 400 500 300 1200
George Kim 400 0 625 1025
Derek Castillo 0 0 1000 1000
Caden Henderson 400 400 0 800
Van Thomas 500 0 0 500
Jackson Whisenhunt 0 450 0 450
Storm Lee 0 0 450 450
Christian James 0 0 400 400
Chris Roberts 0 350 0 350
Nicholas Riedy 300 0 0 300
Josh Nadler 0 300 0 300
Bradley Collet 0 0 300 300
Anthony Lalli 0 0 300 300
Own Rosebeck 250 0 0 250
Sam Hess 0 250 0 250
Reid Duncan 175 0 0 175
Travis Dickens 175 0 0 175
Joshua Lillywhitw 0 0 175 175
Joseph Ender 0 0 175 175
Kyler Atkinson 75 0 0 75
Marc Toma 75 0 0 75
Boys 13-14   SWS Henderson SWS Phoenix SWS Las Vegas Total
Charlie Magruder 750 0 1000 1750
Blake Petchel 450 750 475 1675
Riley Klingelberg 500 500 0 1000
Shane Muldowney 200 400 150 750
Hazen Newman 350 0 400 750
Blake Taylor 0 0 750 750
Connor Howe 0 0 475 475
Jack Whisler 0 450 0 450
Dylan Fritz 350 0 0 350
Cameron Meeks 350 0 0 350
Matthew Griffin 0 350 0 350
Thomas Kirchner 0 0 325 325
Spencer Lillywhite 0 0 325 325
Spencer Eller 0 300 0 300
Kevin Inthachack 250 0 0 250
Mark Raggio 0 0 250 250
Elijah Lai 0 0 200 200
Cameron Barzekoff 150 0 0 150
Ty Klabacka 66.67 0 0 66.67
Arpepanya Phonsavanh 66.67 0 0 66.67
Austin Coate 66.67 0 0 66.67
Boys 11-12   SWS Henderson SWS Phoenix SWS Las Vegas Total
Aidan Goldstein 750 0 500 1250
Brett Sodetz 0 0 1000 1000
Dominic Wade 0 750 0 750
Joey Dotta 350 0 400 750
Shane Ffrench 0 0 750 750
MacFawn Noah 500 0 0 500
Michael Salerno 450 0 0 450
Jarrod Johnson 0 0 450 450
Ian Fritz 400 0 0 400
BK Kim 0 0 350 350
Cole Wilczek 0 0 300 300
Boys 10 and Under   SWS Henderson SWS Phoenix SWS Las Vegas Total
Colton Cherry 750 0 750 1500
Jake Johnson 500 0 1000 1500
Mason Snyder 350 0 450 800
Norberto Rivera 0 750 0 750
Cameron Kaiser 0 500 0 500
Steve Wang 0 0 500 500
Aarjav Patel 450 0 0 450
Kyndall Newman 400 0 0 400
Avery Lazarski 300 0 0 300
Girls College Prep   SWS Henderson SWS Phoenix SWS Las Vegas Total
Veronica Joels 750 750 450 1950
Megan Chao 400 500 400 1300
Texie June Petchel 500 0 750 1250
Shannon Oh 0 0 1000 1000
Allison Weiderman 450 0 350 800
Karah Sanford 0 0 500 500
Mikayla Fitzpatrick 0 450 0 450
Joanna Richardson 0 400 0 400
Ciara Clark 350 0 0 350
Zaria Thompson 0 0 300 300
Isabella Martinez 0 0 250 250
Mary Karnazes 0 0 200 200
Girls 14 and Under   SWS Henderson SWS Phoenix SWS Las Vegas Total
Emily Chao 500 750 750 2000
Morgan Goldstein 0 0 1000 1000
Gracie Richens 750 0 0 750
Elle Otten 0 0 475 475
Sydney Smith 0 0 475 475
Zoe Campos 450 0 0 450
Rose Baral 400 0 0 400
Kyndall Newman 0 0 400 400
Hailey Stevenson 0 0 350 350
Sophia Karnazes 0 0 300 300
Cassidy Dodge 0 0 250 250





Fall Series Tournaments


Southwest Swing 9/7-8
Wildhorse Golf Club, NV

Season Opener 9/14-15
Carlton Oaks Golf Course, CA


Southwest Swing 9/28-29
Maryvale Golf Course, AZ

Fall Series 10/12-13
St. Mark Golf Club, CA

Southwest Swing 11/9-10
Silverstone Golf Club, NV

Fall Championship 10/7-8
Menifee Lakes Country Club, CA

Invitationals

2013 Fall Southwest Swing Points Race








Future Champions Golf © 2013. All Rights Reserved. Site Designed by BriGeeski