BOYS 9-10
FINAL RESULTS
| Issei | Tanabe | 73 | 73 | 146 |
| Norman | Xiong | 77 | 71 | 148 |
| Tian Lang | Guan | 76 | 74 | 150 |
| CJ | Coleman | 74 | 77 | 151 |
| Aaerishna | Shahsthy | 76 | 76 | 152 |
| Derek | Castillo | 79 | 74 | 153 |
| Jordan | Eugenio | 72 | 81 | 153 |
| Sihao | Yan | 74 | 79 | 153 |
| Justin | Dy | 78 | 76 | 154 |
| Samuel | Kim | 78 | 77 | 155 |
| Reo | Takeuchi | 78 | 78 | 156 |
| Yuuwa | Kosahira | 78 | 79 | 157 |
| Humphrey | Wong | 81 | 76 | 157 |
| Tony | Jiang | 80 | 81 | 161 |
| Sian Reno | Rogers | 82 | 82 | 164 |
| Ryan | Slater | 82 | 82 | 164 |
| Blake | Petchel | 81 | 85 | 166 |
| Lanz William | Uy | 86 | 82 | 168 |
| Eric | Delarosa | 88 | 80 | 168 |
| Ari | Gulugian | 86 | 83 | 169 |
| Brandon | Michaels | 90 | 82 | 172 |
| Preston | Lopez | 89 | 86 | 175 |
| John Paul | Ralph | 92 | 89 | 181 |
| Daniel | Kim | 91 | 93 | 184 |
| Seth | Texeira | 96 | 89 | 185 |
| Christopher | Roberts | 105 | 82 | 187 |
| Remington | Hirano | 94 | 93 | 187 |
| Julian | Davis | 94 | 96 | 190 |
| Chase | Furey | 103 | 100 | 203 |
| Hector | Robinson | 109 | 101 | 210 |
OTHER COOL EVENTS THIS SUMMER:
July 19-20, 2008
Starts September 22, 2008