FOUR POINTS BEST BALL CHAMPIONSHIP
Sunday September 11, 2005
| 1st Place | Andrew Gojuangco | Bobby Gojuangco | 26 |
| 2nd Place | Aaron Buckley | Dylan Scott | 28 |
| 3rd Place | Andrew Owens | Bryan Mills | 29 |
| 4th Place | Hayden Gilham | Troy Sankey | 29 |
| 5th Place | Walter Wells | William Wells | 31 |
| 6th Place | Cole Summers | Conner Kubis | 34 |
| Caleb Guy | Jake Balderrama | 34 | |
| Julian Davis | Jack Hughson | 34 | |
| 9th Place | Colin McParlane | David Owens | 36 |
| 10th Place | Mark Chercoe | Sean Rowland | 38 |
| 11th Place | Sam Waldman | Garrett Bowen | 39 |
| 12th Place | Kaylah Miller | Jenna Chercoe | 44 |
Closest to the Pin Winners |
||
| Hole 1 | Aaron Buckley | Dozen US Kids Golf Balls |
| Hole 2 | Andrew Gojuangco | US Kids Driver |
| Hole 3 | Andrew Owens | US Kids Sand Wedge |
| Hole 4 | Colin McParlane | $30 Range Card to Stadium Golf Center |
| Hole 5 | NOBODY | |
| Hole 6 | Jake Balderrama | Dozen Nike Golf Balls |
| Hole 7 | Troy Sankey | Future Champions/ SDSU Tee Shirt |
| Hole 8 | Caleb Guy | 2 Free rounds of Golf |
| Hole 9 | Coel Summers | GC to Round Table Pizza |